![]() |
ขั้นต่ำ: | 1 Set |
ราคา: | 200000 - 1190000 USD Per Set |
การบรรจุแบบมาตรฐาน: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
ระยะเวลาการจัดส่ง: | 45 - 75 Working Days |
วิธีการจ่ายเงิน: | L/C,T/T |
Attribute | Value |
---|---|
Model | DRC - 400 |
Coil width(mm) | 400-750 |
Specification(mm) | φ 219 - φ 426 |
Area(m²) | 18*72 |
Coil weight (ton) | 10 |
Auxiliary equipment | Steel Pipe Hydrostatic Testing Machine, Flat Head Chamfering Machine, Ultrasonic Flaw Detector, X-ray Steel Pipe Inspection |
The spiral welded pipe production line is a mature unit that has been refined through years of practical application, offering stable forming, high automation, low energy consumption, and superior production efficiency. This system is available in two configurations: front swing intermittent production and rear swing continuous production, with the latter primarily used for manufacturing pipes designed for oil and natural gas transportation.
Model | Specification(mm) | Coil weight (ton) | Coil width(mm) | Thickness(mm) | Capacity(KW) | Area(m²) |
---|---|---|---|---|---|---|
DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
DRC-500 | φ219-φ529 φ219-φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |
This equipment serves diverse applications including high/low pressure fluid transmission, urban construction piling, industrial structural piping, and power/heat/gas distribution systems, delivering efficient pipeline solutions across multiple sectors.
![]() |
ขั้นต่ำ: | 1 Set |
ราคา: | 200000 - 1190000 USD Per Set |
การบรรจุแบบมาตรฐาน: | After Being Wrapped With Stretch Film, It Is Shipped Unpacked In The Container. |
ระยะเวลาการจัดส่ง: | 45 - 75 Working Days |
วิธีการจ่ายเงิน: | L/C,T/T |
Attribute | Value |
---|---|
Model | DRC - 400 |
Coil width(mm) | 400-750 |
Specification(mm) | φ 219 - φ 426 |
Area(m²) | 18*72 |
Coil weight (ton) | 10 |
Auxiliary equipment | Steel Pipe Hydrostatic Testing Machine, Flat Head Chamfering Machine, Ultrasonic Flaw Detector, X-ray Steel Pipe Inspection |
The spiral welded pipe production line is a mature unit that has been refined through years of practical application, offering stable forming, high automation, low energy consumption, and superior production efficiency. This system is available in two configurations: front swing intermittent production and rear swing continuous production, with the latter primarily used for manufacturing pipes designed for oil and natural gas transportation.
Model | Specification(mm) | Coil weight (ton) | Coil width(mm) | Thickness(mm) | Capacity(KW) | Area(m²) |
---|---|---|---|---|---|---|
DRC-400 | φ219-φ426 | 10 | 400-750 | 5-8 | 150 | 18*72 |
DRC-500 | φ219-φ529 φ219-φ720 | 15 | 400-800 | 5-10 | 180 | 18*72 |
DRC-600 | φ219-φ630 | 15 | 450-1050 | 6-10 | 190 | 21*72 |
DRC-700 | φ219-φ720 | 15 | 500-1250 | 5-12.7 | 210 | 21*72 |
DRC-800 | φ219-φ820 | 20 | 500-1300 | 6-12.7 | 220 | 24*78 |
DRC-1000 | φ219-φ1020 | 20 | 500-1560 | 6-12.7 | 220 | 24*78 |
DRC-1400 | Φ325-φ1420 | 25 | 500-1560 | 6-18 | 400 | 24*120 |
DRC-1600 | Φ426-φ1620 | 30 | 1100-1600 | 6-20 | 400 | 24*120 |
DRC-1800 | φ508-φ1820 | 30 | 1200-1600 | 8-25.4 | 500 | 24*180 |
DRC-2000 | φ508-φ2020 | 30 | 1200-2000 | 8-25.4 | 550 | 24*180 |
DRC-2400 | φ508-φ2400 | 30 | 1200-2000 | 8-25.4 | 600 | 24*200 |
DRC-3000 | φ508-φ3000 | 30 | 1200-2000 | 8-25.4 | 700 | 24*200 |
This equipment serves diverse applications including high/low pressure fluid transmission, urban construction piling, industrial structural piping, and power/heat/gas distribution systems, delivering efficient pipeline solutions across multiple sectors.